Cefaclor API
Cas No : | 53994-73-3 |
---|---|
Name : | Cefaclor |
Synonyms : | 8-(2-Amino-2-phenyl-acetyl)amino-4-chloro-7-oxo-2-thia-6-azabicyclo[4.2.0]oct-4-ene-5-carboxylic Acid |
Molecular Formula : | C15H14ClN3O4S |
Melting Point : | 327.66° C |
Boiling Point : | 713.4±60.0 °C |
Molecular Weight : | 367.81 |
Density : | 1.357 G/cm3 |
Solubility : | 1 M HCl: 50 Mg/mL, Clear To Very Faintly Turbid, Yellow |
Uses :
- The antibacterial effect is stronger than cefadroxil. It is mainly used for urinary tract infection, upper respiratory tract infection, skin soft tissue infection and ent infection.