DL-Mandelic acid API
Cas No : | 90-64-2 |
---|---|
Name : | DL-Mandelic acid |
Synonyms : | Mandelic;Amygdalinic acid;Mandellic acid;Amygdalic acid;Almond acid;Pregabalin EP Impurity C;alpha-Hydroxy-benzeneacetic acid;(2RS)-2-Hydroxy-2-phenylacetic Acid;-MandeL;Uromaline |
Molecular Formula : | C8H8O3 |
Melting Point : | 119-121 °C |
Boiling Point : | 214.6°C at 760 mmHg |
Molecular Weight : | 152.15 g/mol |
Density : | 1.30 g/cm3 |
Solubility : | Water Solubility 150 g/L (20 ºC). |
Uses :
- DL-Mandelic acid may be used as an analytical reference standard for the determination of DL-mandelic acid in: Human urine samples by high performance liquid chromatography (HPLC) equipped with ultraviolet (UV) detector. Rat urine samples by gas chromatography-mass spectrometry (GC-MS) with selected ion monitoring (SIM) detection.